| Nov 2004-Feb 2007 | Uncommon Café, LLC | Berkeley, CA |
| Operations Manager/Co-Owner | ||
| Responsible for the marketing, promotion, and business-related duties for a brick-and-mortar and online gourmet fair-trade coffee business and café. Supervisory and management duties for a staff of up to seven employees, including payroll, scheduling, tax documentation, hiring and dismissal. | ||
| Sep 2001-Feb 2007 | Bercli, LLC | Berkeley, CA |
| Chief Operations Officer | ||
| Responsible for the administrative and operations-related duties for a start up company specializing in Nondestructive Ultrasonic Phased Array Inspection equipment and consultation. Duties included negotiation of contracts with international vendors, marketing and promotion, conference display design and implementation, grant and SBIR proposal writing and submissions, web and online media development, sale and lease contract creation and negotiation. | ||
| May 1999-Jun 2004 | Lawrence Berkeley National Laboratory | Berkeley, CA |
| Web Developer 2 | ||
| Jul 1998-May 1999 | NMC Homecare, Inc. | Fairfield, CA |
| Admissions Coordinator | ||
| Dec 1997-Jul 1998 | NMC Homecare, Inc. | Mission, KS |
| Patient Account Representative | ||
| Jun 1996-Nov 1997 | SFX Broadcasting, Inc. | Nashville, TN |
| Sales and Promotions Assistant | ||
| Apr 1995-May 1996 | Linn County Ambulance District | Brookfield, MO |
| Emergency Medical Technician – Paramedic, Dispatcher | ||
| June 1994-April 1995 | AT&T | Lee’s Summit, MO |
| Customer Service Specialist | ||
Graphic and web page creation; technical writing and editing; database application development; HTML; DHTML; Visual Basic; Active Server Pages; Javascript; XML; CSS; PHP; MySQL; web browser compatibility; video and audio editing and production; photography; server administration; extensive customer service; medical billing and terminology; ICD-9, HCPCS, and CPT coding; accounts payable/receivable, payroll and other bookkeeping; general office equipment, including phone 16+ lines; 70+ WPM typing speed, 12,000+ KPH alpha-numeric data entry.
Macintosh, Microsoft Windows, light Unix/Linux, Microsoft Office Suite, including Word, Excel, Powerpoint, and Access; Macromedia Studio, including Dreamweaver, Fireworks, Flash, and Freehand; Discreet 3D Studio Max; Corel Graphics Suite including, CorelDraw, and Photopaint; Adobe Graphics Suite including, Illustrator, Photoshop, Go Live, and Page Maker; LotusSuite; Quicken; QuickBooks, PeachTree; Logic Audio; ACT; MestaMed; ProTools Audio; Cakewalk Audio; Garageband, Wordpress, Blogger, MoveableType, and others.
| 2003 - 2004 | Contra Costa Community College | San Pablo, CA |
| A.A. Liberal Studies | ||
| 2001 | California Recording Institute | San Francisco, CA |
| Audio/Recording Engineering | ||
| 1996 | Hannibal-LaGrange College | Hannibal, MO |
| Emergency Medical Services - Paramedic Licensing Program | ||
| 1994 | Medical Center of Independence | Independence, MO |
| Emergency Medical Services - EMT Licensing Program | ||
| 1992 - 1994 | University of Missouri | Kansas City, MO |
| English & Communications | ||
| 1989 - 1992 | North Kansas City High School | NKC, MO |
| High School | ||
Please feel free to browse around at my personal site, www.jestertunes.com, for examples of my writing style. Please note, you may find some profanity or adult situations in the content. Sorry about that, but if my personal beliefs are a problem for you, we probably won't work together well anyway. If you would like examples of my technical writing abilities, please visit my blogging tips site, www.blogtopix.net, or contact me for copies of past articles I have published in the high-tech world.